| Machinery/ Equipment | Quantity | Manufacturer | Make/Model |
| Shuttering & Scaffolding | |||
| Steel Plate Shuttering (Fair Face) | 150,000 Sft | Local Market | 2006-2008 |
| Steel Plate Shuttering (Normal) | 100,000 Sft | Local Market | 2005-2007 |
| Steel Scaffolding Pipes | 750,000 Rft | Local Market | 2007 |
| Joints for Scaffolding Pipes | 75,000 Nos. | Local Market | 2007 |
| Wooden Bellies 10’-14” | 5000 Nos. | Local Market | 2007 |
| Wooden Shuttering | 20,000 Sft | Local Market | 2007 |
| Concrete Equipment | |||
| Batching Plant “Stetter” Capacity 20m3/hr | 01 No | FM 500 E Germany | 2012 |
| Transit Concrete Mixer “Stetter” capacity on Mercedes chassis | 02 Nos | Germany | 2011 |
| Double Load Mixer Machine | 10 Nos | Local Market | 2013 |
| Single Load Mixer Machine | 15 Nos | Local Market | 2012 |
| Half Load Mixer Machine | 20 Nos | Local Market | 2012 |
| Concrete Pump Capacity 30 M3/H | 01 No | Local Market | 2012 |
| Tower Crane Potain 427 N | 01 No | Italy | 2011 |
| Hoisting Lift with Towers | 10 Nos | Local Market | 2011 |
| Concrete Vibrator (Gasoline) | 20 Nos | As per Requirement |
2014 |
| Concrete Vibrator (Electric) | 10 Nos | As per Requirement |
2015 |
| Air Compressors | |||
| DYNO 300 (CFM) | 02 Nos | Japan | 2005 |
| KOMOTSU | 03 Nos | Japan | 2008 |
| General Electric 275 (CFM) | 02 Nos | Japan | 2010 |
| Generators | |||
| 35 KVA – 100 KVA | 15 Nos | Japan | 2012 |
| Water Pumps & Water Bousers | |||
| Pump with Electric Motors (1-3 HP) | 25 Nos | Local Market | 2013 |
| Pump with Electric Motors (3-7 HP) | 10 Nos | Local Market | 2013 |
| Submersible Pumps | 8 Nos | Grund Fos | 2014 |
| Dewatering Sets (Diesel) | 10 Nos | Local Market | 2012 |
| Dewatering Sets (Electric) | 05 Nos | Local Market | 2012 |
| Water Bousers (1500-3000 Gallon) | 08 Nos | Local Market | 2013 |
| Block Making Machine | |||
| Hollow Block Making Machine Size 16”x8”x6” | 02 Nos | Local Market | 2009 |
| Hollow Block Making Machine Size 12”x8”x6” | 01 Nos | Local Market | 2010 |
| Solid Block Making Machine | 02 Nos | Local Market | 2009 |
| Survey Equipment | |||
| Theodolites | 02 Nos | Japan | 2008 |
| Leveling Instruments | 12 Nos | Japan | 2010 |
| Total Station | 01 No | Japan | 2014 |
| Earth Work Machinery | |||
| Bull-Dozers Chain driven | 02 Nos | Caterpiller | 1988 |
| Motor Grader | 01 No | Caterpiller | 1998 |
| Excavators | 02 Nos | Japan (UHO-7) Hatachi | 2001 |
| Excavators | 02 Nos | U.S.A. (335-C) Caterpiller | 2000 |
| Front End Loader | 02 Nos | Japan (W-120) KOMOTSU | 1998 |
| Messy Ferguson BX | 08 Nos | Messy Ferguson | 2000-2007 |
| Belarus Russia | 06 Nos | Belarus | 2003-2006 |
| Tractor with Hydraulic Trolleys | 12 Nos | Local Market | 2003-2005 |
| Dampers | 06 Nos | China | 1999 |
| Water Truck | 03 Nos | Local Market | 1998 |
| Mobile Crane (P&H 15 Tons) | 01 No | Japan | 1988 |
| Mobile Crane | 02 Nos | Japan KOMOTSU | 1996 |
| Compaction Equipment | |||
| Plate Compactors | 15 Nos | Local Market | 2001-2006 |
| Vibratory Roller (12-14 Tons) | 02 Nos | Dynapac | 1998 |
| Sheep Foot Roller | 05 Nos | Local Market | 2001 |
| Road Roller (12-14 Tons) | 04 Nos | Local Market | 2004 |
| Rollers (1-2 Tons) | 04 Nos | Dynapac | 2004 |
| Miscellaneous Equipment | |||
| Tar Boiler (6 Drum Capacity) | 03 Sets | Local Market | – |
| Welding Plant | 08 Nos | Local Market | – |
| Drill Machine(Hilty) | 25 Nos | Local Market | – |
| Site Laboratory | 10 Nos | Local Market | – |
| Wheel Barrows | 250 Nos | Local Market | New |
| Chain Pulleys Block (3-10 Tons) | 03 Nos | Local Market | 2010 |
Note:
Construction Equipment as per list is available at Lahore Stock Exchange, Bari Imam (RA) Complex, The Mall of Rawalpindi, City Centre Multan, USAID Projects, & Store at Lahore etc.














